[ Music Index | Metro | Metroactive Central | Archives ]
Montalvo Moments
|
Dan Pulcrano
Salsa in Saratoga: Roberto Hernandez of Cuba's legendary Los Van Van will be among this summer's performers at Villa Montalvo.
More than 180 acts are announced for the performing arts series at Villa Montalvo and Mountain Winery
By Michael S. Gant
FOR ITS 44th season of music and performing arts, Saratoga's Villa Montalvo has announced a crowded schedule of almost 200 concerts. The series commences on May 5 with a show by Hugh Masakela and doesn't stop until monologue master Spalding Gray starts speaking in April 2000.
The concerts are slated for four venues: Montalvo's indoor 300-seat Carriage House Theatre and three outdoor stages, Montalvo's 1,150-seat Garden Theatre and 2,000-seat Front Lawn, and the 1,750-seat historic Mountain Winery (also in Saratoga). Villa Montalvo is a nonprofit arts group that runs an art gallery, several children's outreach projects and an artist residency program.
In addition to some old favorites--Buckwheat Zydeco (May 20), the Doobie Brothers (June 4-6), Willie Nelson (June 20), the Rippingtons (July 29-30), Boz Scaggs (Aug. 7-8) and Huey Lewis and the News (Aug. 27-29)--this year's roster also includes a stellar jazz night with Dianne Reeves and Joshua Redman (June 13), rising blues star Keb' Mo' (June 24), pop wonders the B-52's (Aug. 1-2), rock legend Steve Winwood (Aug. 30-31) and a red-hot evening of Cuban rhythm with Los Van Van and Chucho Valdez (Sept. 16). Also on the Latin music front is a concert by the Afro Cuban Allstars (June 11).
In the most intriguing pairing of the year, the Neville Brothers of New Orleans share a bill with Little Feat (Aug. 12-13). Just as promising is the triple-threat concert with Dr. John, Rod Piazza (of Mighty Flyers fame) and stripper-turned-blues-diva Candye Kane (Sept. 25). On the comedy front, Bill Cosby is set to appear for two shows (3 and 8pm on Sept. 19). The blues will be represented by Buddy Guy (June 11), John Lee Hooker (Sept. 26), Etta James with Tommy Castro (Aug. 22) and Jimmie Vaughan and Ruth Brown (Sept. 17).
THE CLASSICAL LINEUP is highlighted by the St. Petersburg String Quartet (July 21), Midsummer Mozart with pianist Claude Frank (Aug. 5), the Russian National Orchestra (Aug. 19), violinist Nadja Solerno-Sonnenberg (Oct. 10), the Guarneri String Quartet (Oct. 22) and the L.A. Guitar Quartet (Dec. 1). In a collaboration with the Bay Shore Lyric Opera of Capitola, the series will host La Bohème at the Mountain Winery (Aug. 21-22).
In another collaboration, Montalvo will join forces with the American Musical Theater of San Jose to present A Chorus Line (July 20-25). Family- oriented shows run the gamut from the innovative puppet show set to classical music, Mozart, Monsters & Matisse (Oct. 3), by Theatre/Works, to the perennially popular Missoula Children's Theatre, which makes an appearance for the eighth year in a row. Also on tap are performances of Hansel and Gretel (Nov. 14) and Charlotte's Web (Nov. 21).
The season starts on May 5 and continues all the way over the Y2K hump to April 27, 2000. Tickets will be available beginning April 18. Early birds can get advance information by getting on Montalvo's mailing list--mail a postcard to Villa Montalvo, P.O. Box 158, Saratoga, 95071. For ticket information, call 408/961-5858.
Villa Montalvo Complete Schedule
CH=Carriage House (Montalvo)
MW=Historic Mountain Winery
GT=Garden Theatre (Montalvo)
FL=Front Lawn (Montalvo)
Current as of March 5, 1999.
|
May |
Hugh Masekela | W | May 5 | 7:30 | CH | $32 |
Roy Rogers/S. Morrison | F | May 7 | 8:00 | CH | $22.50 |
The Jungle Book | Su | May 9 | 1:30 | CH | $12/6 kids |
The Bobs | Su | May 9 | 7:30 | CH | $27.50 |
Alice in Wonderland | Su | May 16 | 1:30 | CH | $12/6 kids |
Tommy Castro, Chris Cain & Corby Yates | W | May 19 | 7:30 | CH | $27.50 |
Buckwheat Zydeco | Th | May 20 | 7:30 | CH | $27.50 |
Coyote Sings | Su | May 23 | 1:30 | CH | $12/6 kids |
Scott Kirby | Su | May 23 | 7:30 | CH | $20 |
Hapa | W | May 26 | 7:30 | CH | $25
|
June |
Shawn Colvin | Tu | June 1 | 7:30 | GT | $36/32/26 |
Shawn Colvin | W | June 2 | 7:30 | GT | $36/32/26 |
The Doobie Brothers | F | June 4 | 8:00 | MW | $45/40/35 |
The Doobie Brothers | Sa | June 5 | 8:00 | MW | $45/40/35 |
The Doobie Brothers | Su | June 6 | 7:30 | MW | $45/40/35 |
Acoustic Alchemy | Su | June 6 | 7:30 | GT | $36/28/22 |
Mary Chapin Carpenter | W | June 9 | 7:30 | GT | $55/50/45 |
Mary Chapin Carpenter | Th | June 10 | 7:30 | GT | $55/50/45 |
Anne Murray | Th | June 10 | 7:30 | MW | $45/40/32 |
Buddy Guy | F | June 11 | 8:00 | MW | $40/36/30 |
Afro Cuban Allstars | F | June 11 | 8:00 | GT | $38/34/28 |
Dianne Reeves & Joshua Redman | Su | June 13 | 7:30 | GT | $36/32/28 |
Grover Washington & Rick Braun | Su | June 13 | 7:30 | MW | $40/35/30 |
Ricky Skaggs & Del McCoury Band | W | June 16 | 7:30 | GT | $38/32/25 |
Carrot Top | Th | June 17 | 7:30 | MW | $38/32/28 |
Willie Nelson | Su | June 20 | 4:00 | FL | $55/45/20 |
Guitars, Sax & More | Su | June 20 | 7:30 | MW | $38/34/28 |
Susan Tedeschi | Tu | June 22 | 7:30 | GT | $32/28/24 |
Wynonna | W | June 23 | 7:30 | GT | $65/60/55 |
David Sanborn | Th | June 24 | 7:30 | MW | $42/38/32 |
Keb' Mo' | Th | June 24 | 7:30 | GT | $32/25/20 |
David Lindley & Greg Brown | F | June 25 | 8:00 | GT | $35/30/25 |
July |
Jack and the Beanstalk | F | July 2 | 7:00 | GT | $10/5 kids |
Don Giovanni | F | July 9 | 7:00 | GT | $80/38/28/20 |
Don Giovanni | Sa | July 10 | 7:00 | GT | $80/38/28/20 |
Don Giovanni | Su | July 11 | 7:00 | GT | $80/38/28/20 |
Cowboy Junkies & Leo Kottke | W | July 14 | 7:30 | MW | $38/32/28 |
Cowboy Junkies & Leo Kottke | Th | July 15 | 7:30 | MW | $38/32/28 |
Diana Krall | Th | July 15 | 7:30 | GT | $35/30/20 |
Vince Gill | F | July 16 | 8:00 | MW | $65/60/55 |
Dave Koz | F | July 16 | 8:00 | GT | $40/36/30 |
Michael McDonald | Su | July 18 | 7:30 | MW | $42/36/32 |
A Chorus Line | Tu | July 20 | 7:30 | MW | $38/32/28 |
A Chorus Line | W | July 21 | 7:30 | MW | $42/38/32 |
A Chorus Line | Th | July 22 | 7:30 | MW | $42/38/32 |
A Chorus Line | F | July 23 | 8:00 | MW | $46/42/36 |
A Chorus Line | Sa | July 24 | 8:00 | MW | $46/42/36 |
A Chorus Line | Su | July 25 | 7:30 | MW | $42/38/32 |
Nanci Griffith | Su | July 25 | 4:00 | FL | $50/40 |
St. Petersburg String Qt | W | July 21 | 7:30 | CH | $25 |
Dan Fogelberg | Tu | July 27 | 7:30 | MW | $55/45/35 |
Dan Fogelberg | W | July 28 | 7:30 | MW | $55/45/35 |
The Rippingtons & Craig Chaquico | Th | July 29 | 7:30 | GT | $42/36/32 |
Joan Armatrading | Th | July 29 | 7:30 | MW | $40/36/30 |
The Rippingtons & Craig Chaquico | F | July 30 | 8:00 | GT | $42/36/32 |
Kenny Rogers | F | Juy 30 | 8:00 | MW | $55/50/45 |
Kenny Rogers | Sa | July 31 | 8:00 | MW | $55/50/45 |
August |
Mary Black | Su | Aug 1 | 7:30 | GT | $38/34/28 |
B-52's | Su | Aug 1 | 7:30 | MW | $60/55/50 |
B-52's | M | Aug 2 | 7:30 | MW | $60/55/50 |
Bruce Hornsby | Tu | Aug 3 | 7:30 | MW | $34/28/24 |
Bruce Hornsby | W | Aug 4 | 7:30 | MW | $34/28/24 |
Midsummer Mozart | Th | Aug 5 | 7:30 | CH | $35 |
Hiroshima | Th | Aug 5 | 7:30 | MW | $38/32/28 |
Boz Scaggs | Sa | Aug 7 | 8:00 | MW | $55/45/35 |
Boz Scaggs | Su | Aug 8 | 7:30 | MW | $55/45/35 |
Bobby McFerrin | Su | Aug 8 | 7:30 | GT | $45/38/30 |
Neville Bros/Little Feat | Th | Aug 12 | 7:30 | MW | $45/40/35 |
Neville Bros/Little Feat | F | Aug 13 | 8:00 | MW | $45/40/35 |
Boz Scaggs | Tu | Aug 17 | 7:30 | GT | $65/55/45 |
Boz Scaggs | W | Aug 18 | 7:30 | GT | $65/55/45 |
Ann & Nancy Wilson of Heart | W | Aug 18 | 7:30 | MW | $42/38/34 |
Russian National Orch. | Th | Aug 19 | 7:30 | GT | $60/55/45 |
David Benoit | F | Aug 20 | 8:00 | GT | $38/34/28 |
La Boheme | Sa | Aug 21 | 8:00 | MW | $38/32/28 |
La Boheme | Su | Aug 22 | 7:30 | MW | $38/32/28 |
Etta James/ Tommy Castro | Su | Aug 22 | 3:00 | FL | $50/40 |
Will Downing & Gerald Albright | Th | Aug 26 | 7:30 | GT | $42/36/32 |
Huey Lewis & The News | F | Aug 27 | 8:00 | MW | $60/55/50 |
Huey Lewis & The News | Sa | Aug 28 | 8:00 | MW | $60/55/50 |
Huey Lewis & The News | Su | Aug 29 | 7:30 | MW | $60/55/50 |
Samuel Ramey | F | Aug 27 | 8:00 | GT | $55/50/45 |
Steve Winwood | M | Aug 30 | 7:30 | MW | $55/50/40 |
Steve Winwood | Tu | Aug 31 | 7:30 | MW | $55/50/40 |
September |
Tom Jones | W | Sep 1 | 7:30 | MW | $43/39/35 |
Al Jarreau | Th | Sep 2 | 7:30 | GT | $42/38/32 |
Chicago | W | Sep 8 | 7:30 | MW | $55/45/35 |
Chicago | Th | Sep 9 | 7:30 | MW | $55/45/35 |
Dave Brubeck | F | Sep 10 | 7:00 | GT | $42/35/30 |
George Benson | F | Sep 10 | 8:00 | MW | $48/42/38 |
George Benson | Sa | Sep 11 | 8:00 | MW | $48/42/38 |
Spyro Gyra/Norman Brown | Su | Sept12 | 3:00 | FL | $46/36 |
Los Van Van/ Cucho Valdez | Th | Sep 16 | 7:30 | MW | $36/30/26 |
Michael Lauziere | F | Sep 17 | 7:30 | GT | $12/6 kids |
Jimmie Vaughan & Ruth Brown | F | Sep 17 | 8:00 | MW | $38/32/26 |
Noche de Mariachi | Sa | Sep 18 | 7:00 | MW | $50/35/25 |
Bill Cosby | Su | Sep 19 | 3:00 | MW | $55/50/45 |
Bill Cosby | Su | Sep 19 | 8:00 | MW | $55/50/45 |
Peter, Paul & Mary | F | Sep 24 | 8:00 | GT | $225/65/50 |
Dr. John/Rod Piazza & Candye Kane | Sa | Sep 25 | 7:00 | MW | $48/42/36 |
John Lee Hooker, Coco Taylor & W. C. Clark | Su | Sep 26 | 7:00 | MW | $48/42/36 |
George Winston | W | Sep 29 | 7:30 | CH | $32 |
George Winston | Th | Sep 30 | 7:30 | CH | $32 |
October |
George Winston | F | Oct 1 | 8:00 | CH | $32 |
Mozart, Monsters & Matisse | Su | Oct 3 | 1:30 | CH | $12/6 kids |
Tannahill Weavers | Th | Oct 7 | 7:30 | CH | $26 |
Nadja Solerno-Sonnenberg | Su | Oct 10 | 7:30 | GT | $45/40/35 |
Swing Fever | Th | Oct 14 | 7:30 | CH | $25 |
1000 Cranes | Sa | Oct 16 | 11/1 | CH | $12/6 kids |
International Guitar Night | W | Oct 20 | 7:30 | CH | $30 |
Guarneri String Quartet | F | Oct 22 | 8:00 | CH | $42 |
November |
Poncho Sanchez | Th | Nov 4 | 7:30 | CH | $25 |
A Cappella Showcase | F | Nov 5 | 8:00 | CH | $26 |
Masters of Steel Guitar | Th | Nov 11 | 7:30 | CH | $27.50 |
Hansel and Gretel | Su | Nov 14 | 4:00 | CH | $12/6 kids |
Elliot Fisk | Su | Nov 14 | 7:30 | CH | $26 |
Charlotte's Web | Su | Nov 21 | 11/1 | CH | $12/6 kids |
December |
LA Guitar Quartet | W | Dec 1 | 7:30 | CH | $32 |
A Christmas Carol | Sa | Dec 4 | 11/1 | CH | $15/7.50 kids |
Cashore Marionettes | Su | Dec 5 | 1:30:00 | CH | $12/6 kids |
Beauty & The Beast | Sa | Dec 11 | 11/1 | CH | $15/7.50 kids |
2000 |
Ivo Pogorelich | Sa | Jan 29 | 8:00 | CH | $75/60 |
Anonymous 4 | Th | Feb 17 | 7:30 | CH | $35 |
Lazer Vaudeville | Th | Mar 2 | 7:30 | CH | $15/7.50 kids |
Lazer Vaudeville | F | Mar 3 | 8:00 | CH | $15/7.50 kids |
English Concert w/Pinnock | Tu | Mar 14 | 7:30 | CH | $75/60 |
Beaux Arts Trio | Tu | Mar 21 | 7:30 | CH | $42 |
Philippe Entremont | F | Mar 24 | 8:00 | CH | $50 |
Spaulding Gray | Th | Apr 13 | 7:30 | CH | $27.50 |
Spaulding Gray | F | Apr 14 | 8:00 | CH | $27.50 |
Gil Shaham | Th | Apr 27 | 7:30 | CH | $65/55 |
From the March 11-17, 1999 issue of Metro.
Copyright © Metro Publishing Inc. Maintained by Boulevards New Media.
|
|